# What Size Air Conditioner Do I Need?
The right air conditioner size depends on your room area, ceiling height, how many people use the space, sun exposure, and heat sources like computers or kitchen appliances. Use this calculator to get the exact BTU, frigoría, and tonnage your room needs. Below is a quick reference for common room sizes with standard 2.5 m ceilings and light sun exposure.| Room size | Recommended BTU | Tonnage | Typical use |
|---|---|---|---|
| 10 m² (small bedroom) | 6,000 - 7,000 BTU | 0.5 - 0.75 tons | Guest room, home office |
| 15 m² (bedroom) | 9,000 - 10,000 BTU | 0.75 - 1 ton | Master bedroom |
| 20 m² (living room) | 12,000 - 14,000 BTU | 1 - 1.25 tons | Small living room |
| 30 m² (open plan) | 18,000 - 21,000 BTU | 1.5 - 1.75 tons | Studio or open kitchen |
| 40 m² (large living) | 24,000 - 28,000 BTU | 2 - 2.5 tons | Large living + dining |
# Why Getting the Size Wrong Costs You Money
An undersized air conditioner runs non-stop, never reaches the set temperature, and burns out its compressor years early. Your electricity bill spikes and you still feel uncomfortable. An oversized unit blasts cold air in short bursts, shuts off before dehumidifying, and leaves the room cold and damp. Both mistakes waste money. Getting the tonnage right is the single most important decision when buying an AC.# How the Calculator Works
This tool starts with a baseline of 600 BTU per square metre for a room with 2.5 metre ceilings. It then adds load for every extra metre of ceiling height, each person in the room, every heat-generating device, the amount of direct sun, and the room type. The result is your total cooling requirement in BTU per hour, plus the equivalent in frigorías and tons so you can shop anywhere in the world.# Real Factors That Increase Your Cooling Load
A 20 square metre bedroom and a 20 square metre kitchen need completely different AC units. Ovens, gaming PCs, large south-facing windows, and high ceilings add heat that a simple area chart ignores. Here is exactly how each factor changes your calculation.| Factor | Extra load | Practical fix |
|---|---|---|
| Ceiling height over 2.7 m | +8% per extra metre | Buy a slightly larger unit or add a ceiling fan to circulate air. |
| Direct afternoon sun | +15% to +35% | Use reflective film or blackout blinds; size up the AC. |
| Each extra person | +500 BTU per person | Count the people who are normally in the room, not party guests. |
| Kitchen with oven or stove | +25% room multiplier | If possible, install a dedicated kitchen unit or size up by one step. |
| Gaming PC or server | +400 BTU per device | Position the AC vent to blow across the heat source. |
# BTU, Frigorías, and Tons: A Quick Guide
BTU (British Thermal Unit) is the global standard. One BTU is the energy needed to cool one pound of water by one degree Fahrenheit. Frigorías are still common in Spain and Latin America; one frigoría equals about 3.968 BTU per hour. Tons are used in North America; one ton of refrigeration equals 12,000 BTU per hour. This calculator shows all three so you can compare units from any manufacturer or retailer.Buy at 80 Percent Capacity for Best Results
Choose an AC rated for about 80 percent of your calculated peak load, not 100 percent. A unit running at 80 percent capacity cycles less, removes humidity better, uses less electricity, and lasts several years longer than one constantly maxed out.